Online Registration Closed
El Paso Puzzler Endurance Mountain Bike Race 201967860
Event Type:
Mountain Biking
Event Date: January 20, 2019
Starting Time:
8am
Location:
El Paso, TX
Fees:
$40.00 to $50.00
|
|
Events:
Mt Biking
Registration Deadline:
January 17, 2019
Each course is considered EPIC by most mountain bikers’ standards with all distances riding to the far north end of the Franklin Mountain State Park. The 50 and the 35 make a large loop around the northern portion of the range. The route this year for the 35 and 50 mile riders will be going around the mountain clockwise from the northeast, over Mundys gap to the west side Tom Mays unit, head north to Northern Pass which will take you back to the northeast side of the mountain. Full course descriptions and maps available on http://www.elpasopuzzler.com/. Just click the text to the left.
PACKET PICK-UP:
SATURDAY, Jan. 19th - at the race venue from 1-5 p.m.
SUNDAY MORNING, Jan. 20th - at the race venue from 7:00 - 7:30 a.m.
CASH PAYOUT:
Cash payout to top 5 overall 50 mile racers.
Equal payout to both male and female!!!
$400, $250, $150, $100, $75
Entry Fee:
Early bird!
May 1 - May 30: $40, 45, 50 (15 miles, 35 miles, 50 miles)
June 1 - Sept 30: $50, 55, 60 (15 miles, 35 miles, 50 miles)
Oct. 1 - Nov. 30: $60, 65, 70
(15 miles, 35 miles, 50 miles)
Dec. 2 until registration closes at 11:59 pm Jan. 16, 2019 : $70, 75, 80
Registration is available at packet pick-up only on January 19th for an additional $10.
There is absolutely no race day registration.
If the race can not be held for weather related reason we will try to have the race postponed for 24 hours. There will be no refunds due to weather.
We’ll refund your entry fee for any reason without penalty within 60 days of the race (November 21, 2018). After that point we’re happy to transfer your entry to the lucky rider of your choice. Sounds fair enough, right?
Puzzler Cycling Jersey! $65
Cash payout to top 5 overall 50 mile racers.
Equal payout to both male and female!!!
Contact: sicutepdrummer@yahoo.com Phone: (915) 256-3782
USA Sports Registration Network is acting as an agent for El Paso Puzzler
Details
Online Registration Closes:
January 17, 2019 12:00 AM
Course Description http://www.elpasopuzzler.com/
Refunds and Cancellations
If the race can not be held for weather related reason we will try to have the race postponed for 24 hours. There will be no refunds due to weather.
We’ll refund your entry fee for any reason without penalty within 60 days of the race (November 21, 2017). After that point we’re happy to transfer your entry to the lucky rider of your choice. Please let us know by January 17th. Sounds fair enough, right?
For more information contact sicutepdrummer@yahoo.com
Categories / Prizes
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $60.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $55.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $55.00
|
Prizes:
|
Field Limit: none |
|
|
Fee: $50.00
|
Prizes:
|
Field Limit: none |
|
Registered Participants:
224
50 Miles: Pro/Open 19+
Barnett,Joshua | High Altitude Racing | Artesia |
Bramford,Alex | | DALLAS |
Breckinridge,Eric | CHUMBA USA | austin |
Cruz,Pablo | Pablo's Coffee Ride/GeoBetty | Wichita Falls |
Escarcega,Jose | Ghost Racing Team | El Paso |
Escarcega,Marco | Ghost Racing Team | El Paso |
Escobar,Miguel | Crazy Cat | El Paso |
Fish,Timon | Elevate PHW/Albuquerque Bikeworks | Albuquerque |
Garibay,Enrique | The Bicycle Company | Juarez |
Juarez,Tinker | | Los Angeles |
Looney,Sonya | Freakshow | |
Montalvo,Brissia | Pablo's Coffee Ride/GeoBetty | El Paso |
Polanco,Fernanda | | |
Polanco,Fernanda | Specialized Mexico | El Paso |
Quattlebaum,Kevin | High Altitude Racing | High Rolls |
Salas,Manuel "Fili" | Casa Nissan | El Paso |
Santillanes,Mike | Joyerias Meza | Cd. Juarez |
Wolford,Lauren | Pagosa Mountain Sports | Pagosa Springs |
Wolford,Mathew | Pagosa Mountain Sports | Pagosa Springs |
50 Miles: 19 - 29
Abaid,Camilo | Scott Mexico | Jimenez |
Apodaca,Hector | Crazy Cat Cyclery | Juarez |
Mena,Alejandro | Podium Finish Sports Boutique | El Paso |
Overstreet,Myles | Kogel/Handske | El Paso |
Rivera Lerma,Alan | Bici Sur Racing | Chihuahua |
Shaner,Matt | Weaver Technologies Racing | Joplin |
Vega Minaya,Fernando | Scott Mexico | Nuevo Casas Grandes |
50 Miles: 30 - 39
Bell,Gary | High Altitude Racing | Las Cruces |
Brigham,David | Deuces Wild Racing | El paso |
Brooks,John | Sugar Cycles - Sugarland TX | San Antonio |
Brown,Tyson | McDowell Mountain Cycles | Phoenix |
collins,john | lOsT dOg ChAiN bReAkErS | el paso |
Draeger,nathaniel | Cars-R-Coffins | TAOS |
Estala,Xavier | Desert Fox Cyclery | El Paso |
Galvan,Adrian | Cars-R-Coffins | Anthony |
GUAJARDO,ENRIQUE | NCDJ-PRODUCTIONS | El paso |
Hernandez,Juan Pablo | Crazy Cat Cyclery | El Paso |
Johnston,Robert | Primetime Factory Racing | New braunfels |
Kady,Anthony | Alien Bike Shop | Aztec |
Ruskiewicz,Margaret | | Boulder |
Sanchez,Edward | Northeast Send It Squad | El Paso |
Sanchez,Lilly | | El Paso |
50 Miles: 40 - 49
Arzate,Ernest | Team Pink Chango | Las Cruces |
Berg,Nathan | | Albuquerque |
Burlingame,Weylin | Bicycle Company | El Paso |
ChavezFlores,Eliud | Capo/Rapha Bike Shop | Chihuahua |
Dearborn,Bryn | | Portland |
Falk,Jason | Citigroup | Garland |
Fierro,Gustavo | Crazy Cat Cycling | el paso |
Garcia-Rubio,Jose | | El Paso |
Monin,Ed | | Tucson |
Moreau,Jerome | ElevatePHW/Bike Works | Albuquerque |
Nuñez,Jacob | Crazy Cat Cyclery | Juarez |
Ochoa-Mascor,Ivan | CAPO-RAPHA | Chihuahua |
Ojeda,Alex | Perros MTB | Chihuahua |
olvera,ricardo | | el paso |
Pedroza,Fernando | Lost Dog Chain Breakers | El Paso |
Proctor,Alan | Pig Pig Racing | McKinney |
Rocha,Manny | | El Paso |
Rodriguez Rodriguez,Florencio | Cuervos Cycling Team | Chihuahua |
Ross,Janet | Determinator | Pueblo |
Weeks,Shawn | LDCB | Anthony |
Wilcox,Tim | | Albuquerque |
50 Miles: Men 50+
Baeza,Ramon | Lost Dog Chain Breakers | El Paso |
Baker,Mike | Big Pig Racing | Frisco |
Bristol,Scott | WTE Racing | Golden |
cordero,arturo | ponchados | el paso |
FELIX BUSTILLOS,HERNANDO | PONCHADOS | CIUDAD JUAREZ |
FLOYD,DAVE | | Midlothian |
Link,Alexander | PACC Racing | Dallas |
Myers,Joe | High Altitude Racing | La Luz |
Pacheco,Sergio | Needs Adult Supervision | Las Cruces |
Rajcani,Peter | PACC Racing | ARLINGTON |
Ray,Smokin' | | Las Cruces |
Resch,Todd | | Albuquerque |
Sarabia,Jp | El paso mountain goats | Upland |
simpson,philip | | Las Cruces |
50 Miles: Women 40+
50 Miles: SS
Bloodworth,Wil | Big Pig Racing | Frisco |
Brandt,Patrick | | Socorro |
Burch,Dana | 1970 | Frisco |
Dean,Vic | Big Pig Racing | Flower Mound |
Deen,Josh | Zoran Optics Performance Sunglasses | Little Elm |
Escalera,Tony7 | Podium Finish Sports Boutique | El Paso |
Frazier,Mike | Black cat Bicycle Club | Dallas |
Frias Hernandez,Guillermo "Mo" | Crazy Cat | El Paso |
green,brad | Big Pig Racing | argyle |
Keyes,Brad | CarboRocket | Salt lake City |
Nguyen,Michael | Monkey Wrench Bicycles | Austin |
Nipper,Timothy | Big Pig Racing | Alb |
Osborn,Michael | Big Pig Racing | Lewisville |
Selina,Rob | | Socorro |
valenzuela,ruben | The Bicycle Company | El Paso |
35 Miles: Open
Atilano,Enrique | | El Paso |
Carrasco Jr.,Neils | NCDJ Productions | El Paso |
Carrera,Rene | Casa Nissan | El Paso |
Castelo,Mark | Elevate PHW / Bikeworks ABQ | Albuquerque |
Chacon,David | Northeast Send It Squad | el paso |
Chávez,David | | Chihuahua |
Escobedo,Esteban | Northeast Send It Squad | El Paso |
Fierro,Luis | | El Paso |
Gamez,Adan | Bicycle Company | Sunland Park |
Garcia,Chris | Crazy Cat Cyclery | El Paso |
Gonzalez,Nicolas | Casa Nissan | El Paso |
Granillo,Rodrigo | ELITE | El paso |
Hernandez,Óscar | Magníficos | Pasó |
Hernandez,Rene | Lost Dog Chain Breakers | El Paso |
lujan,Joel | Fuerte | El Paso |
Maldonado,Fernando | COYOTES MTB | Cuauhtemoc |
Mooney,Benj | Board House - Ruidoso | Alto |
Morales,Jose | Arkitektos | El Paso |
Morales,Octavio | Spartans Elite | Chihuahua |
Moreno,Juju | | El Paso |
Oronoz,Heriberto | | El Paso |
Paxton,Casey | Das Wow | El Paso |
Pedroza,Jesus | The Bicycle Company | El Paso |
Pepp,Ryan | Lost Dog Chain Breakers | Fort Bliss |
Reyna,Ricardo | | el paso |
Rivera,Adrian | Lost Dog Chainbreakers | Horizon |
RODRIGUEZ ARMENDARIZ,ANA GUADALUPE | Bici Sur Racing | Chihuahua |
Rodriguez,Erick | | Juarez |
Ruezga,Javier | | San Elizario |
Scoles,Ricky | Trek El Paso | El Paso |
Valdivia Soltero,Roberto Carlos | Kalambres Team | Cd. Juárez |
Wilson,Sean | | el paso |
Zaragoza,Marco | | El Paso |
35 Miles: Open 40+
Arias,Luis | Mountain Goats of El Paso | Hutto |
Ayala,Gabriel | Prime Time Factory Racing | New Braunfels |
Beall,Bill | | |
Calderon,Fred | | El Paso |
Carrasco Sr.,Neils | NCDJ Productions | El Paso |
Carrasco,Cesar | NCDJ Productions | El Paso |
Castillo,Henry | | El Paso |
Cisneros,Ruben | KALAMBRES | juarez |
Coor,Amy | High Altitude Racing | Artesia |
Coor,David | High Altitude Racing | Artesia |
Corleone,Fraga | Lost Dog Chain Breakers | El Paso |
D’ Campo,Main | LDCB | El paso |
Dominguez,Rene | Coyotes Cycling Team | El Paso |
Evensen,Hans Richard | USASMA /Norway | El Paso |
Fierro-Stevens,Ricardo | | El Paso |
Garcia,Antonio | El Paso Mountain Goats | El Paso |
Garza,Manuel | | El Paso |
Gutierrez,Mario | | El Paso |
Henriquez,Rosendo | USASMA | El Paso |
Inzer,James | | |
LOPEZ,RENE | PERROS MB | ALDAMA |
Luna,Javier | Prickly Pear Rock Hoppers | El Paso |
Magdaleno,Hugo | | El Paso |
Medina Ortiz,David | | El Paso |
Najera,Oscar | None | Albuquerque |
Nance,Zoe | Zoefitness | ALBUQUERQUE |
Orozco,Alberto "Pelon" | Casa Nissan | El Paso |
Panozzo,Marcus | Duke City BMX | Albuquerque |
Perea,Jose | Los Increíbles | El Paso |
Perez,Gabriel | | El Paso |
QUIROZ,EDUARDO | LOST DOG CHAIN BREAKERS | EL PASO |
Ruiz,L. Javier | | El Paso |
Stroud,Samuel | USASMA | El paso |
terrazas,waldo | | el paso |
Untereker,Jed | The Bicycle Company | El Paso |
Villalobos,Javier | | El Paso |
Webb,James | Prime Time Factory Racing | Kyle |
Yee,David | Ghost Racing Team | El Paso |
15 Miles: Open
Abbud,Robert | Trek El Paso | El Paso |
Alvidrez,Isaac | Podium Finish Sports Boutique | El Paso |
Amador,Juan | Team Solo | |
Arevalo,Humberto | The Shock Lab | el paso |
Arnold,Stefan | Team Drinks More Beers Than Cycles Miles | El Paso |
Avila,Matthew | | El paso |
Baeza,Robert C. | R.C. Baeza Custom Homes | El Paso |
Barnett,Curt | Barnett Harley Davidson | El Paso |
Bearden,Bruce | Team Tornillo POE | El Paso |
Bombach,Mlike | | El Paso |
Brzuchalski,Amy | | El Paso |
Burns,Saul | | El Paso |
Cheung,Stuart | Evolution Southwest | el paso |
Cooney,Levi | 1965 | El Paso |
Cope,Tyler | EP CYCLISTS | El Paso |
Dunn,Kevin | Ride It Out | El Paso |
Encerrado,Luis | Lost Dog Chain Breakers | El Paso |
Evans,Todd | | El Paso |
Flores,Adrian | | PRESIDIO |
Gallegos,eduardo | | EL PASO |
Garcia,Gabriel | Podium Finish Sports Boutique | El Paso |
Garibay,Enrique | | Juarez |
GONZALEZ,EDGAR | | El Paso |
González,Francisco | Terribles | Juárez |
Gutierrez,Gabriel | | El paso |
Hernandez,Corina | | El Paso |
Hernandez,Eduardo | Casa Nissan | Canutillo |
Higgs,Earl | | Socorro |
Horner,Peter | RWB | El Paso |
Huffman,Ayden | High Altitude Racing | Artesia |
Infante,Adam | | El Paso |
Jaworski,Travis | | Las Cruces |
Kuehnel,Jaime | Tucker Teeth | El Paso |
lange,ron | | Gilbert |
Lopez,David | | Las Cruces |
Lucero,Esteban | Coyotes Cycling | El Paso |
Lugo,Oscar | Desert Fox | El Paso |
Martinez,Jaime | Northeast Send It Squad | El Paso |
McFarland,Christopher | Team Tornillo POE | El Paso |
Medrano,Robert | None | El Paso |
MELENDEZ,RODRIGO | NA | El Paso |
Mendoza,Michael | | Anaheim |
Mendoza,Victor | LOST DOG CHAIN BREAKERS | ANTHONY |
Nevarez,Christopher | | houston |
Pjede,Johannes | EP CYCLISTS | El Paso |
Quinones,Hector | Tornillo team | El Paso |
Ramirez,Jorge | Southwest Evolution Team | El Paso |
Renfro,Wyatt | High Altitude Racing | Artesia |
Reyes,Perla | Exit Realty | El Paso |
Rivera,Norma | Desert Fox | El Paso |
Ryde,Susan | | El Paso |
Sander,Shawn | | El Paso |
Smith,Chris | Casa Nissan | El Paso |
Smith,Ray | | El Paso |
Standard,Shawna | High Altitude Racing | Artesia |
Taper,Jerry | Tnater | Cheyenne |
Vivar,Ephraim | Podium Finish Sports Boutique | El Paso |
Zaragoza,Miguel | | El Paso |
Directions
The venue entrance is located 2.6 miles north of U.S. 54 on Martin Luther King Jr. Blvd. (Farm to Market Road 3255) on the west side of the road. Drivers will be greeted by a large sign that reads BOWEN RANCH. Keep an eye out for the entrance when the road turns from 4 to 2 lanes.
Our Sponsors
|
|